The Apple Power Mac G5 has several multipurpose ports that can function as interfaces for a wide variety of computer peripherals. With a dual-core processor and space for an extra hard drive, these personal computers can meet your needs with an efficient and sleek design that features easy access to the internal components. If we want to be even pickier, we could point out that Apple made the predecessor to the Mac Pro, the Power Mac G5, at its own production facility in Elk Grove, California. As a point of trivia Apple's reliance on China-based manufacturing is something of a recent phenomenon.
Barefeats provides benchmarks comparing the Quad 3GHz Mac Pro (Xeon) vs the Quad G5 2.5GHz Power Mac (G5). This represents the new top of the line vs the old top of the line Mac. 40 Power Mac G5 Take Apart Front Inlet Fan(s) The front inlet fan assembly consists of one or two fans in a plastic bracket. If the computer is a uniprocessor, the assembly contains a single fan; if the computer is a dual processor, the assembly contains two fans connected by a single cable.
Mac Systems > Apple > Power Macintosh G5 | Also see: Mac Pro
The Power Macintosh G5 shipped from 2003 until 2006. All models pack 64-bit PowerPC 970 (G5) processors in an easy-to-upgrade aluminum tower case design with a single external optical drive bay. Aluminum tower Macs with dual optical drive bays are Mac Pro models. Complete Power Macintosh G5 technical specs are below.
For answers to all your Power Mac G5 questions, see the Power Macintosh G5 Q&A.
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a Power Mac G5 by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
1Apple ComputerProcessorPower Macintosh G5 1.6 (PCI)1.6 GHz PowerPC 970 (G5)Intro. | June 23, 2003 | Disc. | June 9, 2004 |
Order | M9020LL/A | Model | A1047 (EMC 1969) |
Family | Power Mac G5 | ID | PowerMac7,2 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 4X 'SuperDrive' |
Complete Power Macintosh G5 1.6 (PCI) Specs |
Power Macintosh G5 1.8 (PCI-X)1.8 GHz PowerPC 970 (G5)Intro. | June 23, 2003 | Disc. | November 18, 2003 |
Order | M9031LL/A | Model | A1047 (EMC 1969) |
Family | Power Mac G5 | ID | PowerMac7,2 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 160 GB HDD | Optical | 4X 'SuperDrive' |
Complete Power Macintosh G5 1.8 (PCI-X) Specs |
Power Macintosh G5 2.0 DP (PCI-X)2.0 GHz PowerPC 970 (G5) x2Intro. | June 23, 2003 | Disc. | June 9, 2004 |
Order | M9032LL/A | Model | A1047 (EMC 1969) |
Family | Power Mac G5 | ID | PowerMac7,2 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 160 GB HDD | Optical | 4X 'SuperDrive' |
Complete Power Macintosh G5 2.0 DP (PCI-X) Specs |
Power Macintosh G5 1.8 DP (PCI-X)1.8 GHz PowerPC 970 (G5) x2Intro. | November 18, 2003 | Disc. | June 9, 2004 |
Order | M9393LL/A | Model | A1047 (EMC 1969) |
Family | Original/Late 2003 | ID | PowerMac7,2 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 160 GB HDD | Optical | 4X 'SuperDrive' |
Complete Power Macintosh G5 1.8 DP (PCI-X) Specs |
Power Macintosh G5 1.8 DP (PCI)1.8 GHz PowerPC 970fx (G5) x2Intro. | June 9, 2004 | Disc. | April 27, 2005 |
Order | M9454LL/A | Model | A1047 (EMC 1969C) |
Family | Mid-2004 | ID | PowerMac7,3 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 8X 'SuperDrive' |
Complete Power Macintosh G5 1.8 DP (PCI) Specs |
Power Macintosh G5 2.0 DP (PCI-X 2)2.0 GHz PowerPC 970fx (G5) x2Intro. | June 9, 2004 | Disc. | April 27, 2005 |
Order | M9455LL/A | Model | A1047 (EMC 1969C) |
Family | Mid-2004 | ID | PowerMac7,3 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 160 GB HDD | Optical | 8X 'SuperDrive' |
Complete Power Macintosh G5 2.0 DP (PCI-X 2) Specs |
Power Macintosh G5 2.5 DP (PCI-X)2.5 GHz PowerPC 970fx (G5) x2Intro. | June 9, 2004 | Disc. | April 27, 2005 |
Order | M9457LL/A | Model | A1047 (EMC 1969C) |
Family | Mid-2004 | ID | PowerMac7,3 |
RAM | 512 MB | VRAM | 128 MB |
Storage | 160 GB HDD | Optical | 8X 'SuperDrive' |
Complete Power Macintosh G5 2.5 DP (PCI-X) Specs |
Power Macintosh G5 1.8 (PCI)1.8 GHz PowerPC 970fx (G5)Intro. | October 19, 2004 | Disc. | June 13, 2005 |
Order | M9555LL/A | Model | A1093 (EMC 2020) |
Family | Late 2004 | ID | PowerMac9,1 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 8X 'SuperDrive' |
Complete Power Macintosh G5 1.8 (PCI) Specs |
Power Macintosh G5 2.0 DP (PCI)2.0 GHz PowerPC 970fx (G5) x2Intro. | April 27, 2005 | Disc. | October 19, 2005 |
Order | M9747LL/A | Model | A1047 (EMC 2061) |
Family | Early 2005 | ID | PowerMac7,3 |
RAM | 512 MB | VRAM | 128 MB |
Storage | 160 GB HDD | Optical | 4X DL 'SuperDrive' |
Complete Power Macintosh G5 2.0 DP (PCI) Specs |
Power Macintosh G5 2.3 DP (PCI-X)2.3 GHz PowerPC 970fx (G5) x2Intro. | April 27, 2005 | Disc. | October 19, 2005 |
Order | M9748LL/A | Model | A1047 (EMC 2061) |
Family | Early 2005 | ID | PowerMac7,3 |
RAM | 512 MB | VRAM | 128 MB |
Storage | 250 GB HDD | Optical | 4X DL 'SuperDrive' |
Complete Power Macintosh G5 2.3 DP (PCI-X) Specs |
Power Macintosh G5 2.7 DP (PCI-X)2.7 GHz PowerPC 970fx (G5) x2Intro. | April 27, 2005 | Disc. | October 19, 2005 |
Order | M9749LL/A | Model | A1047 (EMC 2061) |
Family | Early 2005 | ID | PowerMac7,3 |
RAM | 512 MB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 4X DL 'SuperDrive' |
Complete Power Macintosh G5 2.7 DP (PCI-X) Specs |
Power Macintosh G5 Dual Core (2.0)2.0 GHz PowerPC 970MP (G5)Mac Pro G5
Intro. | October 19, 2005 | Disc. | August 7, 2006 |
Order | M9590LL/A | Model | A1117/A1177* (EMC 2023) |
Family | Late 2005 | ID | PowerMac11,2 |
RAM | 512 MB, 1 GB | VRAM | 128 MB |
Storage | 160 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Power Macintosh G5 Dual Core (2.0) Specs |
Power Macintosh G5 Dual Core (2.3)2.3 GHz PowerPC 970MP (G5)Intro. | October 19, 2005 | Disc. | August 7, 2006 |
Order | M9591LL/A | Model | A1117/A1177* (EMC 2023) |
Family | Late 2005 | ID | PowerMac11,2 |
RAM | 512 MB, 1 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Power Macintosh G5 Dual Core (2.3) Specs |
Power Macintosh G5 'Quad Core' (2.5)2.5 GHz PowerPC 970MP (G5) x2Intro. | October 19, 2005 | Disc. | August 7, 2006* |
Order | M9592LL/A | Model | A1117/A1177* (EMC 2023) |
Family | Late 2005 | ID | PowerMac11,2 |
RAM | 512 MB, 1 GB | VRAM | 256 MB |
Storage | 250 GB HDD | Optical | 6X DL 'SuperDrive' |
Complete Power Macintosh G5 'Quad Core' (2.5) Specs |
<< Apple System Specs (Main) | Also see: All Mac Q&As
Mac Pro G5 Mod
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.