- Math Unit 1mr. Mac's 6th Grade Reference Sheet
- Math Unit 1mr. Mac's 6th Grade Language Arts
- Math Unit 1mr. Mac's 6th Graders
- Math Unit 1mr. Mac's 6th Grade Math
Math Unit 1mr. Mac's 6th Grade Reference Sheet
- In Unit 1 we review many of the basics from previous grades and introduce new academic vocabulary for the general concepts understood by most students.
- 6th Grade Common Core Math Vocabulary absolute value The distance of a number from zero on the number line. Always positive. Magnitude for a positive or negative number in a real world situation. Acute triangle A triangle with no angle measuring 90º or more. Addend Any number being added. 7+3=10 seven and three are addends.
| |||||||||
Georgia: | Unit 1 Frameworks | All of Unit 1 | |||||||
Unit 1-1 : | Basic Conversions (Doc, PDF, Key) MGSE9-12.N.Q.1:Use units of measure (linear, area, capacity, rates, and time) as a way to understand problems.
| ||||||||
Unit 1-2 : | Applied Conversions (Doc, PDF, Key) MGSE9-12.N.Q.1:Use units of measure (linear, area, capacity, rates, and time) as a way to understand problems. MGSE9-12.N.Q.2: Define appropriate quantities for the purpose of descriptive modeling. Given a situation, context, or problem, students will determine, identify, and use appropriate quantities for representing the situation. Video lessons: (p1, p2) Sample Quiz: (Interactive, PDF) | ||||||||
Unit 1-3 : | Units of Measure (Doc, PDF, Key) MGSE9-12.N.Q.2: Define appropriate quantities for the purpose of descriptive modeling. Given a situation, context, or problem, students will determine, identify, and use appropriate quantities for representing the situation. MGSE9-12.A.SSE.1b: Given situations which utilize formulas or expressions with multiple terms and/or factors, interpret the meaning (incontext) of the individual terms or factors. Video Lessons: (pg1 &2) Sample Quiz: (Interactive, PDF) | ||||||||
Unit 1-4 : | Dimensional Analysis (Doc, PDF, Key) MGSE9-12.N.Q.1:Use units of measure (linear, area, capacity, rates, and time) as a way to understand problems (a) Identify, use, and record appropriate units of meausre within context, within data displays, and on graphs; (b) Convert units and rates using dimensionsal analysis;(c)Use units within multipstep problems and formulas; interpret units of input and resulting units of output.
| ||||||||
Unit 1-5 : | Simplifying Expressions (Doc, PDF, Key) MGSE9-12.A.APR.1:Add, subtract, and multiply polynomials; understand that polynomials form a system analogous to the integers in that they are closed under these operations. Video Lessons:(p1, p2) Sample Quiz: (Interactive, PDF) | ||||||||
Unit 1-6 : | Interpreting Expressions (Doc, PDF, Key) MGSE9-12.A.SSE.1: Interpret expressions that represent a quantity in terms of its context. Word List (Doc, PDF)MGSE9-12.A.SSE.1a: Interpret parts of an expression, such as terms, factors and coefficients, in context. Video lessons:(p1, p2, p3) Sample Quiz: (Interactive, PDF) | ||||||||
Unit 1-7 : | Introduction to Polynomials (Doc, PDF, Key) MGSE9-12.A.SSE.1a: Interpret parts of an expression, such as terms, factors and coefficients, in context. MGSE9-12.A.APR.1:Add, subtract, and multiply polynomials; understand that polynomials form a system analogous to the integers in that they are closed under these operations. Video lessons:(p1, p2) Sample Quiz: (Interactive, PDF) | ||||||||
Unit 1-8 : | Radical Rules (Doc, PDF, Key) MGSE9-12.N.RN.2:Rewrite expressions involving radicals (i.e. simplify and/or use the operations of addition, subtraction, and multiplication, with radicals within expressions limited to square roots). Video Lessons: (p1, p2a, p2b, p3a, p3b, p4) Sample Quiz: (Interactive, PDF) Exponential Review: (Doc, PDF, Key) | ||||||||
Unit 1-9 : | Rational & Irrational Numbers (Doc, PDF, Key) MGSE9-12.N.RN.3: Explain why the sum or product of rational numbers is rational; why the sum of a rational number and an irrational number is irrational; and why the product of a nonzero rational number and an irrational number is irrational.
| ||||||||
TEST: | Testing Item Banks for Exam View (187 available questions for Unit 1) Password Required ExamView Video Instructions(How To Make a Test) |
Math Unit 1mr. Mac's 6th Grade Language Arts
Unit 1: Intro to 6th Grade Math & Number CharacteristicsUnit 2: The College Project - Working with DecimalsUnit 3: Integers and Rational NumbersUnit 4: Fraction OperationsUnit 5: Proportional Reasoning: Ratios and RatesUnit 6: Expressions, Equations, & InequalitiesUnit 7: GeometryUnit 8: GeometryUnit 9: StatisticsUnit 10: Review Unit. Lesson 3: Reasoning to find area: Unit 1: Area and surface area Lesson 5: Bases and heights of parallelograms: Unit 1: Area and surface area Lesson 6: Area of parallelograms: Unit 1: Area and surface area Lesson 8: Area of triangles: Unit 1: Area and surface area Lesson 9: Formula for area of a triangle: Unit 1: Area and surface area Lesson 11: Polygons: Unit 1: Area and surface area.
Math Unit 1mr. Mac's 6th Graders
Back to topMath Unit 1mr. Mac's 6th Grade Math
| ||||||
| ||||||
|